PRICING
Free to start. Pay only for what you use.
Three plans. Eight billion-dollar money mechanisms. Sub-cent at volume.
Pro
$20/mo
- 100K actions/mo
- Unlimited agents
- Premium QoS lane
- Priority support
- 1y audit retention
Enterprise / Sovereign
$50K–$2.5M+/yr
- Private deployment
- White-label
- SOC 2 / HIPAA / ISO
- Sovereign cloud
- 24/7 support
The eight billion-dollar money mechanisms
We don't just charge per call. Every dollar that flows through an agent passes through one of these eight mechanisms — exactly as Stripe captures payments and AWS captures compute.
| # | Mechanism | What we capture | Take |
|---|---|---|---|
| 1 | Payment take rate | Every wallet→wallet transfer | 2.9% + $0.30 |
| 2 | Inference markup | Cost-plus on every model call | 20% std / 50% premium |
| 3 | GPU rental | Every A100/H100 second | 25% |
| 4 | Float yield | Wallet balances earn T-bills | 2.50% spread |
| 5 | Margin lending | Borrow against future earnings | 18% APR |
| 6 | Marketplace take | Data, model, prediction-market sales | 30% |
| 7 | Insurance pool | Bonds, escrow, claim premiums | 20% of premium |
| 8 | Enterprise / sovereign | Annual fixed contracts | $50K–$2.5M+ ARR |
Per-action meter sample
Every primitive is metered. Sample of the 100+ live meters:
| Action | Rate |
|---|---|
| Run an action | $0.0006 |
| Identity issuance | $0.02 |
| Memory storage | $0.4 / GB-mo |
| Memory queries | $0.05 / 1K |
| ACH transfer | $0.25 |
| Wire transfer | $15 |
| Token issuance | $1 |
| Push notification | $0.0005 |
| Live transcription | $0.025 / min |
| Web analytics hit | $0.000005 |
See the full list at /v1/billing/usage.